PLATAFORMA OPERACIONALKOMATSU CUMMINS – CD LAMPA
Data conectada
Limpiar
Ubicación Producto Fecha dato SAPCentroAnalistaStock totalUbicaciones stockCantidad Diff Valor Diff Estado
EST2-18-026-05-03 3901177-00@KCCPMH COLLET,VALVULA 28-07-202615:24:13 C3154 Rodrigo Duran 60 2 -12 · Sobrante USD 24,00 Pendiente
EST2-18-027-04-03 C1547@KCCGOLILLA DE ACERO 27-07-202617:21:35 C3157 Rodrigo Duran 677 2 -2 · Sobrante USD 0,24 Pendiente
EST2-18-027-07-02 C1613_KR@KCCPERNO 28-07-202615:24:13 C3157 Rodrigo Duran 1.111 13 -39 · Sobrante USD 44,46 Pendiente
EST2-18-029-01-02 HC0908@KCCABRAZADERA 06-08-202609:36:16 C3157 Rodrigo Duran 8 3 -4 · Sobrante USD 5,88 Pendiente
EST2-18-029-04-02 HC0908@KCCABRAZADERA 06-08-202609:36:16 C3157 Rodrigo Duran 8 3 5 · Faltante USD 7,35 Pendiente
EST2-18-029-04-02 HC0908@KCCABRAZADERA 06-08-202609:36:16 C3157 Rodrigo Duran 8 3 1 · Faltante USD 1,47 Pendiente
EST2-18-030-05-03 3018920-00@KCCABRAZADERA CABLE 06-08-202613:04:30 C3154 Rodrigo Duran 1.378 4 2 · Faltante USD 0,30 Pendiente
EST2-19-004-06-03 3089192-00@KCCPERNO FLANGE 03-07-202609:09:26 C3154 Rodrigo Duran 26 2 -1 · Sobrante USD 47,52 Pendiente
EST2-19-005-05-02 3084539-00@KCCSELLO PMH, O ANILLO 30-06-202609:16:57 C3154 Rodrigo Duran 150 4 -1 · Sobrante USD 1,89 Pendiente
EST2-19-005-05-02 VM4571_KR@KCCPERNO 30-06-202609:16:57 C3157 Rodrigo Duran 8 1 -8 · Sobrante USD 30,56 Pendiente
Mostrando 461 a 470 de 1152 ubicaciones
SobranteUSD 24,00

EST2-18-026-05-03

3901177-00@KCC · PMH COLLET,VALVULA

Analista Rodrigo DuranDiff -12Stock total 60Centro C3154
SobranteUSD 0,24

EST2-18-027-04-03

C1547@KCC · GOLILLA DE ACERO

Analista Rodrigo DuranDiff -2Stock total 677Centro C3157
SobranteUSD 44,46

EST2-18-027-07-02

C1613_KR@KCC · PERNO

Analista Rodrigo DuranDiff -39Stock total 1.111Centro C3157
SobranteUSD 5,88

EST2-18-029-01-02

HC0908@KCC · ABRAZADERA

Analista Rodrigo DuranDiff -4Stock total 8Centro C3157
FaltanteUSD 7,35

EST2-18-029-04-02

HC0908@KCC · ABRAZADERA

Analista Rodrigo DuranDiff 5Stock total 8Centro C3157
FaltanteUSD 1,47

EST2-18-029-04-02

HC0908@KCC · ABRAZADERA

Analista Rodrigo DuranDiff 1Stock total 8Centro C3157
FaltanteUSD 0,30

EST2-18-030-05-03

3018920-00@KCC · ABRAZADERA CABLE

Analista Rodrigo DuranDiff 2Stock total 1.378Centro C3154
SobranteUSD 47,52

EST2-19-004-06-03

3089192-00@KCC · PERNO FLANGE

Analista Rodrigo DuranDiff -1Stock total 26Centro C3154
SobranteUSD 1,89

EST2-19-005-05-02

3084539-00@KCC · SELLO PMH, O ANILLO

Analista Rodrigo DuranDiff -1Stock total 150Centro C3154
SobranteUSD 30,56

EST2-19-005-05-02

VM4571_KR@KCC · PERNO

Analista Rodrigo DuranDiff -8Stock total 8Centro C3157