PLATAFORMA OPERACIONALKOMATSU CUMMINS – CD LAMPA
Data conectada
Limpiar
Ubicación Producto Fecha dato SAPCentroAnalistaStock totalUbicaciones stockCantidad Diff Valor Diff Estado
EST2-19-034-04-01 07000-72130@KCCSELLO ANULAR 10-07-202619:23:27 C3157 Rodrigo Duran 1 1 1 · Faltante USD 3,83 Pendiente
EST3-04-016-07-01 VX1156@KCCTUERCA 04-08-202616:33:59 C3157 Evelyn Vasquez 108 5 1 · Faltante USD 3,85 Pendiente
EST2-12-013-03-01 07000-15160@KCCSELLO FILTRO TANQUE HIDRAULICO 23-06-202617:21:47 C3157 Rodrigo Duran 29 2 1 · Faltante USD 3,86 Pendiente
EST2-11-028-05-03 4902789-00@KCCEMPAQUETADURA ACTUADOR 05-08-202616:48:09 C3154 Rodrigo Duran 69 4 -1 · Sobrante USD 3,96 Pendiente
EST3-03-007-03-02 3068888-00@KCCSELLO ORING 23-07-202615:25:43 C3154 Evelyn Vasquez 2 1 -2 · Sobrante USD 4,00 Pendiente
EST2-07-007-04-03 01010-81240@KCCTORNILLO 04-08-202609:31:58 C3157 Rodrigo Duran 0 0 3 · Faltante USD 4,08 Pendiente
MP01-02-011-07-03 20Y-60-31240@KCCANILLO DE GOMA 30-06-202613:52:24 C3157 Rodrigo Duran 13 4 -1 · Sobrante USD 4,16 Pendiente
EST3-20-019-06-03 569-16-82840@KCCGOLILLA 27-07-202609:21:47 C3157 Evelyn Vasquez 6 2 1 · Faltante USD 4,27 Pendiente
EST2-17-027-01-03 01643-31845@KCCGOLILLA 07-08-202610:27:40 C3157 Rodrigo Duran 35 2 4 · Faltante USD 4,32 Pendiente
EST3-03-006-05-02 BF5538@KCCGOLILLA 2 PCS = 1 23-07-202615:28:34 C3157 Evelyn Vasquez 1 1 -1 · Sobrante USD 4,32 Pendiente
Mostrando 231 a 240 de 1184 ubicaciones
FaltanteUSD 3,83

EST2-19-034-04-01

07000-72130@KCC · SELLO ANULAR

Analista Rodrigo DuranDiff 1Stock total 1Centro C3157
FaltanteUSD 3,85

EST3-04-016-07-01

VX1156@KCC · TUERCA

Analista Evelyn VasquezDiff 1Stock total 108Centro C3157
FaltanteUSD 3,86

EST2-12-013-03-01

07000-15160@KCC · SELLO FILTRO TANQUE HIDRAULICO

Analista Rodrigo DuranDiff 1Stock total 29Centro C3157
SobranteUSD 3,96

EST2-11-028-05-03

4902789-00@KCC · EMPAQUETADURA ACTUADOR

Analista Rodrigo DuranDiff -1Stock total 69Centro C3154
SobranteUSD 4,00

EST3-03-007-03-02

3068888-00@KCC · SELLO ORING

Analista Evelyn VasquezDiff -2Stock total 2Centro C3154
FaltanteUSD 4,08

EST2-07-007-04-03

01010-81240@KCC · TORNILLO

Analista Rodrigo DuranDiff 3Stock total 0Centro C3157
SobranteUSD 4,16

MP01-02-011-07-03

20Y-60-31240@KCC · ANILLO DE GOMA

Analista Rodrigo DuranDiff -1Stock total 13Centro C3157
FaltanteUSD 4,27

EST3-20-019-06-03

569-16-82840@KCC · GOLILLA

Analista Evelyn VasquezDiff 1Stock total 6Centro C3157
FaltanteUSD 4,32

EST2-17-027-01-03

01643-31845@KCC · GOLILLA

Analista Rodrigo DuranDiff 4Stock total 35Centro C3157
SobranteUSD 4,32

EST3-03-006-05-02

BF5538@KCC · GOLILLA 2 PCS = 1

Analista Evelyn VasquezDiff -1Stock total 1Centro C3157