FaltanteUSD 111,04
EST2-17-018-05-01
VN9350_KR@KCC · RETENEDOR MONTAJE
Analista Rodrigo DuranDiff 4Stock total 255Centro C3157
OPERACIÓN
1261 ubicaciones por analizar. La ubicación es el mandante y determina automáticamente al analista responsable.
| Ubicación ↓ | Producto ↑ | Fecha dato SAP | Centro | Analista | Stock total | Ubicaciones stock | Cantidad Diff | Valor Diff ↓ | Estado | |
|---|---|---|---|---|---|---|---|---|---|---|
| EST2-17-018-05-01 | VN9350_KR@KCCRETENEDOR MONTAJE | 10-08-202612:17:02 | C3157 | Rodrigo Duran | 255 | 8 | 4 · Faltante | USD 111,04 | Pendiente | |
| EST2-17-018-04-03 | 3086193-00@KCCASIENTO VALVULA AD | 20-07-202609:35:27 | C3154 | Rodrigo Duran | 28 | 2 | 1 · Faltante | USD 52,07 | Pendiente | |
| EST2-17-018-04-01 | 3867646-00@KCCSELLO | 06-08-202609:36:16 | C3154 | Rodrigo Duran | 15 | 2 | -1 · Sobrante | USD 1,29 | Pendiente | |
| EST2-17-017-06-03 | 51945398@KCCANILLO | 10-08-202612:16:22 | C3157 | Rodrigo Duran | 16 | 3 | -1 · Sobrante | USD 1,26 | Pendiente | |
| EST2-17-017-05-01 | 58D-43-00730_KR@KCCEMPAQUETADURA | 10-08-202612:05:47 | C3157 | Rodrigo Duran | 17 | 3 | -1 · Sobrante | USD 116,45 | Pendiente | |
| EST2-17-017-05-01 | GE0069_KR@KCCTORNILLO | 10-08-202612:05:47 | C3157 | Rodrigo Duran | 701 | 7 | -1 · Sobrante | USD 1,34 | Pendiente | |
| EST2-17-017-03-01 | 3358055-00@KCCANILLO TAPA DE VAL | 06-08-202609:36:16 | C3154 | Rodrigo Duran | 53 | 2 | -1 · Sobrante | USD 0,69 | Pendiente | |
| EST2-17-017-03-01 | 4938765-00@KCC(PCA) SELLO | 06-08-202609:36:16 | C3154 | Rodrigo Duran | 19 | 1 | 1 · Faltante | USD 1,56 | Pendiente | |
| EST2-17-017-02-01 | 33236999@KCCTUERCA | 06-08-202609:36:16 | C3157 | Rodrigo Duran | 21 | 2 | -1 · Sobrante | USD 3,36 | Pendiente | |
| EST2-17-016-07-03 | XS145PX@KCCCONJUNTO PASADOR | 10-08-202612:04:01 | C3157 | Rodrigo Duran | 384 | 7 | -3 · Sobrante | USD 489,81 | Pendiente |
VN9350_KR@KCC · RETENEDOR MONTAJE
3086193-00@KCC · ASIENTO VALVULA AD
3867646-00@KCC · SELLO
51945398@KCC · ANILLO
58D-43-00730_KR@KCC · EMPAQUETADURA
GE0069_KR@KCC · TORNILLO
3358055-00@KCC · ANILLO TAPA DE VAL
4938765-00@KCC · (PCA) SELLO
33236999@KCC · TUERCA
XS145PX@KCC · CONJUNTO PASADOR