SobranteUSD 101,31
EST2-05-011-05-01
58F-33-00200_KR@KCC · PERNO, 125-12X55
Analista Rodrigo DuranDiff -3Stock total 690Centro C3157
OPERACIÓN
1251 ubicaciones por analizar. La ubicación es el mandante y determina automáticamente al analista responsable.
| Ubicación ↓ | Producto ↑ | Fecha dato SAP | Centro | Analista | Stock total | Ubicaciones stock | Cantidad Diff | Valor Diff ↓ | Estado | |
|---|---|---|---|---|---|---|---|---|---|---|
| EST2-05-011-05-01 | 58F-33-00200_KR@KCCPERNO, 125-12X55 | 21-07-202611:03:25 | C3157 | Rodrigo Duran | 690 | 18 | -3 · Sobrante | USD 101,31 | Pendiente | |
| EST2-05-008-04-03 | 058-8578-102@KCCFUNDA ENCHUFE RECTA | 08-07-202611:39:53 | C3154 | Rodrigo Duran | 53 | 2 | -20 · Sobrante | USD 113,40 | Pendiente | |
| EST2-05-007-02-03 | EH7197_KR@KCCANILLO DE GOMA | 20-07-202615:20:57 | C3157 | Rodrigo Duran | 224 | 8 | 5 · Faltante | USD 616,60 | Pendiente | |
| EST2-04-029-04-02 | 3089232-00@KCCPERNO HEXAGONAL FL | 24-06-202610:51:13 | C3154 | Rodrigo Duran | 286 | 4 | -3 · Sobrante | USD 6,90 | Pendiente | |
| EST2-04-028-06-03 | VE4515_KR@KCCGOLILLA | 05-08-202602:02:48 | C3157 | Rodrigo Duran | 55 | 1 | 26 · Faltante | USD 13,00 | Pendiente | |
| EST2-04-028-06-03 | VE4515_KR@KCCGOLILLA | 04-08-202611:09:06 | C3157 | Rodrigo Duran | 55 | 1 | 26 · Faltante | USD 13,00 | Pendiente | |
| EST2-04-028-06-03 | VE4515_KR@KCCGOLILLA | 06-08-202619:02:32 | C3157 | Rodrigo Duran | 55 | 1 | 24 · Faltante | USD 12,00 | Pendiente | |
| EST2-04-028-06-03 | VE4515_KR@KCCGOLILLA | 08-08-202611:51:26 | C3157 | Rodrigo Duran | 55 | 1 | 24 · Faltante | USD 12,00 | Pendiente | |
| EST2-04-028-06-03 | VE4515_KR@KCCGOLILLA | 11-08-202610:44:17 | C3157 | Rodrigo Duran | 55 | 1 | 24 · Faltante | USD 12,00 | Pendiente | |
| EST2-04-028-06-03 | VE4515_KR@KCCGOLILLA | 10-08-202623:35:48 | C3157 | Rodrigo Duran | 55 | 1 | 24 · Faltante | USD 12,00 | Pendiente |
58F-33-00200_KR@KCC · PERNO, 125-12X55
058-8578-102@KCC · FUNDA ENCHUFE RECTA
EH7197_KR@KCC · ANILLO DE GOMA
3089232-00@KCC · PERNO HEXAGONAL FL
VE4515_KR@KCC · GOLILLA
VE4515_KR@KCC · GOLILLA
VE4515_KR@KCC · GOLILLA
VE4515_KR@KCC · GOLILLA
VE4515_KR@KCC · GOLILLA
VE4515_KR@KCC · GOLILLA