FaltanteUSD 13,00
EST2-04-028-06-03
VE4515_KR@KCC · GOLILLA
Analista Rodrigo DuranDiff 26Stock total 0Centro C3157
OPERACIÓN
1289 ubicaciones por analizar. La ubicación es el mandante y determina automáticamente al analista responsable.
| Ubicación ↑ | Producto ↓ | Fecha dato SAP | Centro | Analista | Stock total | Ubicaciones stock | Cantidad Diff | Valor Diff ↓ | Estado | |
|---|---|---|---|---|---|---|---|---|---|---|
| EST2-04-028-06-03 | VE4515_KR@KCCGOLILLA | 04-08-202611:09:06 | C3157 | Rodrigo Duran | 0 | 0 | 26 · Faltante | USD 13,00 | Pendiente | |
| EST2-04-028-06-03 | VE4515_KR@KCCGOLILLA | 06-08-202619:02:32 | C3157 | Rodrigo Duran | 0 | 0 | 24 · Faltante | USD 12,00 | Pendiente | |
| EST2-04-028-06-03 | VE4515_KR@KCCGOLILLA | 08-08-202611:51:26 | C3157 | Rodrigo Duran | 0 | 0 | 24 · Faltante | USD 12,00 | Pendiente | |
| EST2-04-028-06-03 | VE4515_KR@KCCGOLILLA | 11-08-202610:44:17 | C3157 | Rodrigo Duran | 0 | 0 | 24 · Faltante | USD 12,00 | Pendiente | |
| EST2-04-028-06-03 | VE4515_KR@KCCGOLILLA | 10-08-202623:35:48 | C3157 | Rodrigo Duran | 0 | 0 | 24 · Faltante | USD 12,00 | Pendiente | |
| EST2-04-028-06-03 | VE4515_KR@KCCGOLILLA | 13-08-202612:14:54 | C3157 | Rodrigo Duran | 0 | 0 | 55 · Faltante | USD 27,50 | Pendiente | |
| EST2-18-014-05-02 | VE4500_KR@KCCPERNO ACERO HEXAG.3 | 24-07-202612:29:27 | C3157 | Rodrigo Duran | 96 | 3 | -2 · Sobrante | USD 6,06 | Pendiente | |
| EST2-18-018-01-02 | VE4500_KR@KCCPERNO ACERO HEXAG.3 | 28-07-202611:36:02 | C3157 | Rodrigo Duran | 96 | 3 | -47 · Sobrante | USD 142,41 | Pendiente | |
| EST2-17-012-02-01 | VE4409_KR@KCCCARBON | 06-08-202612:54:14 | C3157 | Rodrigo Duran | 3 | 1 | -3 · Sobrante | USD 209,88 | Pendiente | |
| EST2-05-033-04-01 | VE4334_KR@KCCCINTA FIBRA ALTERN | 12-08-202616:18:56 | C3157 | Rodrigo Duran | 47 | 4 | -2 · Sobrante | USD 84,88 | Pendiente |
VE4515_KR@KCC · GOLILLA
VE4515_KR@KCC · GOLILLA
VE4515_KR@KCC · GOLILLA
VE4515_KR@KCC · GOLILLA
VE4515_KR@KCC · GOLILLA
VE4515_KR@KCC · GOLILLA
VE4500_KR@KCC · PERNO ACERO HEXAG.3
VE4500_KR@KCC · PERNO ACERO HEXAG.3
VE4409_KR@KCC · CARBON
VE4334_KR@KCC · CINTA FIBRA ALTERN