PLATAFORMA OPERACIONALKOMATSU CUMMINS – CD LAMPA
Data conectada
Limpiar
Ubicación Producto Fecha dato SAPCentroAnalistaStock totalUbicaciones stockCantidad Diff Valor Diff Estado
EST2-03-014-04-03 3644387-00@KCCPERNO CULATA QSK60 23-07-202614:34:32 C3154 Rodrigo Duran 132 5 -1 · Sobrante USD 19,45 Pendiente
EST2-05-013-05-03 3644387-00@KCCPERNO CULATA QSK60 22-07-202610:29:18 C3154 Rodrigo Duran 132 5 -1 · Sobrante USD 19,45 Pendiente
EST2-03-006-04-02 3644834-00@KCCCONEXION TRANSFERENCIA DE AGUA 23-07-202614:23:22 C3154 Rodrigo Duran 1 1 -1 · Sobrante USD 291,27 Pendiente
EST3-25-037-01 3646237-00@KCCMANGUERA, FLEXIBLE 15-06-202615:42:44 C3154 Evelyn Vasquez 7 1 -1 · Sobrante USD 88,56 Pendiente
EST2-04-018-03-02 3649415-00@KCCMANGUERA FLEXIBLE 21-07-202609:43:37 C3154 Rodrigo Duran 13 3 -1 · Sobrante USD 62,87 Pendiente
EST3-02-015-02-03 3650368-00@KCCSELLO 09-07-202615:17:41 C3154 Evelyn Vasquez 1 1 -1 · Sobrante USD 3,62 Pendiente
EST1-02-013-03-01 3650692-00@KCCEMPAQUETADURA TAPA VALVULA 10-07-202614:39:57 C3154 Sasha Troncoso 10 2 4 · Faltante USD 381,52 Pendiente
EST2-04-019-04-03 3678606-00@KCCSELLO PMH, O ANILLO 11-06-202611:39:20 C3154 Rodrigo Duran 65 2 -1 · Sobrante USD 3,34 Pendiente
EST2-06-025-04-01 3678921-00@KCCTAPON BLOCK 28-06-202621:34:24 C3154 Rodrigo Duran 343 7 -2 · Sobrante USD 11,36 Pendiente
EST2-10-034-04-03 3682300-00@KCCNIPLE UNION 31-07-202614:20:22 C3154 Rodrigo Duran 56 1 1 · Faltante USD 13,68 Pendiente
Mostrando 361 a 370 de 1184 ubicaciones
SobranteUSD 19,45

EST2-03-014-04-03

3644387-00@KCC · PERNO CULATA QSK60

Analista Rodrigo DuranDiff -1Stock total 132Centro C3154
SobranteUSD 19,45

EST2-05-013-05-03

3644387-00@KCC · PERNO CULATA QSK60

Analista Rodrigo DuranDiff -1Stock total 132Centro C3154
SobranteUSD 291,27

EST2-03-006-04-02

3644834-00@KCC · CONEXION TRANSFERENCIA DE AGUA

Analista Rodrigo DuranDiff -1Stock total 1Centro C3154
SobranteUSD 88,56

EST3-25-037-01

3646237-00@KCC · MANGUERA, FLEXIBLE

Analista Evelyn VasquezDiff -1Stock total 7Centro C3154
SobranteUSD 62,87

EST2-04-018-03-02

3649415-00@KCC · MANGUERA FLEXIBLE

Analista Rodrigo DuranDiff -1Stock total 13Centro C3154
SobranteUSD 3,62

EST3-02-015-02-03

3650368-00@KCC · SELLO

Analista Evelyn VasquezDiff -1Stock total 1Centro C3154
FaltanteUSD 381,52

EST1-02-013-03-01

3650692-00@KCC · EMPAQUETADURA TAPA VALVULA

Analista Sasha TroncosoDiff 4Stock total 10Centro C3154
SobranteUSD 3,34

EST2-04-019-04-03

3678606-00@KCC · SELLO PMH, O ANILLO

Analista Rodrigo DuranDiff -1Stock total 65Centro C3154
SobranteUSD 11,36

EST2-06-025-04-01

3678921-00@KCC · TAPON BLOCK

Analista Rodrigo DuranDiff -2Stock total 343Centro C3154
FaltanteUSD 13,68

EST2-10-034-04-03

3682300-00@KCC · NIPLE UNION

Analista Rodrigo DuranDiff 1Stock total 56Centro C3154