PLATAFORMA OPERACIONALKOMATSU CUMMINS – CD LAMPA
Data conectada
Limpiar
Ubicación Producto Fecha dato SAPCentroAnalistaStock totalUbicaciones stockCantidad Diff Valor Diff Estado
EST3-03-006-07-02 01010-E1235@KCCTORNILLO 28-07-202610:06:31 C3157 Evelyn Vasquez 2 1 1 · Faltante USD 1,27 Pendiente
EST2-17-017-06-03 51945398@KCCANILLO 10-08-202612:16:22 C3157 Rodrigo Duran 16 3 -1 · Sobrante USD 1,26 Pendiente
RREP-14-007-01 8J2935@KCCPERNO DE CUCHILLA 7/8 3 1/4 08-08-202602:10:04 C3157 Evelyn Vasquez 185 3 1 · Faltante USD 1,22 Pendiente
EST2-17-011-01-01 TC1233_KR@KCCTUERCA 05-08-202613:04:59 C3157 Rodrigo Duran 12 2 -2 · Sobrante USD 1,18 Pendiente
EST2-02-019-03-01 MM0178_KR@KCCTUERCA 15-07-202617:04:07 C3157 Rodrigo Duran 21 3 -4 · Sobrante USD 1,16 Pendiente
EST2-02-020-02-03 4940194-00@KCCPERNOS, CULATA 15-07-202617:04:07 C3154 Rodrigo Duran 44 2 -1 · Sobrante USD 1,16 Pendiente
EST2-06-019-05-03 0193736-00@KCCANILLO DE INYECTOR 24-06-202617:43:18 C3154 Rodrigo Duran 720 4 -1 · Sobrante USD 1,16 Pendiente
EST3-18-004-05-02 A042P435@KCCESPACIADOR 01-06-202615:43:30 C3154 Evelyn Vasquez 1 1 -1 · Sobrante USD 1,13 Pendiente
EST2-17-014-06-02 3900250-00@KCCPMH COLLET,VALVULA 05-08-202609:55:09 C3154 Rodrigo Duran 167 5 -12 · Sobrante USD 1,08 Pendiente
EST3-03-008-02-02 VE3027@KCCGOLILLA 23-07-202615:23:40 C3157 Evelyn Vasquez 7 1 -1 · Sobrante USD 1,08 Pendiente
Mostrando 1081 a 1090 de 1184 ubicaciones
FaltanteUSD 1,27

EST3-03-006-07-02

01010-E1235@KCC · TORNILLO

Analista Evelyn VasquezDiff 1Stock total 2Centro C3157
SobranteUSD 1,26

EST2-17-017-06-03

51945398@KCC · ANILLO

Analista Rodrigo DuranDiff -1Stock total 16Centro C3157
FaltanteUSD 1,22

RREP-14-007-01

8J2935@KCC · PERNO DE CUCHILLA 7/8 3 1/4

Analista Evelyn VasquezDiff 1Stock total 185Centro C3157
SobranteUSD 1,18

EST2-17-011-01-01

TC1233_KR@KCC · TUERCA

Analista Rodrigo DuranDiff -2Stock total 12Centro C3157
SobranteUSD 1,16

EST2-02-019-03-01

MM0178_KR@KCC · TUERCA

Analista Rodrigo DuranDiff -4Stock total 21Centro C3157
SobranteUSD 1,16

EST2-02-020-02-03

4940194-00@KCC · PERNOS, CULATA

Analista Rodrigo DuranDiff -1Stock total 44Centro C3154
SobranteUSD 1,16

EST2-06-019-05-03

0193736-00@KCC · ANILLO DE INYECTOR

Analista Rodrigo DuranDiff -1Stock total 720Centro C3154
SobranteUSD 1,13

EST3-18-004-05-02

A042P435@KCC · ESPACIADOR

Analista Evelyn VasquezDiff -1Stock total 1Centro C3154
SobranteUSD 1,08

EST2-17-014-06-02

3900250-00@KCC · PMH COLLET,VALVULA

Analista Rodrigo DuranDiff -12Stock total 167Centro C3154
SobranteUSD 1,08

EST3-03-008-02-02

VE3027@KCC · GOLILLA

Analista Evelyn VasquezDiff -1Stock total 7Centro C3157