PLATAFORMA OPERACIONALKOMATSU CUMMINS – CD LAMPA
Data conectada
Limpiar
Ubicación Producto Fecha dato SAPCentroAnalistaStock totalUbicaciones stockCantidad Diff Valor Diff Estado
EST2-17-020-07-02 3007759-00@KCCSELLO PMH, O ANILLO 06-08-202617:20:17 C3154 Rodrigo Duran 388 4 4 · Faltante USD 6,20 Pendiente
EST2-17-020-05-03 ND095444-0020@KCCANILLO 06-08-202617:15:07 C3157 Rodrigo Duran 59 2 -2 · Sobrante USD 1,54 Pendiente
EST2-17-020-05-01 3279244-00@KCCPERNO HEXAGONAL FL 06-08-202617:15:07 C3154 Rodrigo Duran 1 1 -1 · Sobrante USD 8,97 Pendiente
EST2-17-020-03-02 207-70-24190@KCCESPACIADOR INSTALACION 10-08-202612:34:48 C3157 Rodrigo Duran 0 0 1 · Faltante USD 15,00 Pendiente
EST2-17-019-05-02 50976798@KCCANILLO 06-08-202617:20:17 C3157 Rodrigo Duran 4 1 -4 · Sobrante USD 0,32 Pendiente
EST2-17-019-04-03 YM24311-000120@KCCANILLO 06-08-202609:36:16 C3157 Rodrigo Duran 4 2 -1 · Sobrante USD 0,60 Pendiente
EST2-17-019-04-02 EH7190_KR@KCCANILLO DE GOMA 10-08-202612:31:49 C3157 Rodrigo Duran 91 3 -1 · Sobrante USD 10,31 Pendiente
EST2-17-019-03-03 50444698@KCCABRAZADERA PLASTICO 10-08-202612:31:49 C3157 Rodrigo Duran 2 1 -2 · Sobrante USD 17,72 Pendiente
EST2-17-019-02-03 702-21-53140@KCCFILTRO 10-08-202612:31:31 C3157 Rodrigo Duran 2 2 -1 · Sobrante USD 36,52 Pendiente
EST2-17-019-02-01 GE0086_KR@KCCTAPON MAGNETICO MO 10-08-202612:31:05 C3157 Rodrigo Duran 218 2 -4 · Sobrante USD 110,12 Pendiente
Mostrando 751 a 760 de 1184 ubicaciones
FaltanteUSD 6,20

EST2-17-020-07-02

3007759-00@KCC · SELLO PMH, O ANILLO

Analista Rodrigo DuranDiff 4Stock total 388Centro C3154
SobranteUSD 1,54

EST2-17-020-05-03

ND095444-0020@KCC · ANILLO

Analista Rodrigo DuranDiff -2Stock total 59Centro C3157
SobranteUSD 8,97

EST2-17-020-05-01

3279244-00@KCC · PERNO HEXAGONAL FL

Analista Rodrigo DuranDiff -1Stock total 1Centro C3154
FaltanteUSD 15,00

EST2-17-020-03-02

207-70-24190@KCC · ESPACIADOR INSTALACION

Analista Rodrigo DuranDiff 1Stock total 0Centro C3157
SobranteUSD 0,32

EST2-17-019-05-02

50976798@KCC · ANILLO

Analista Rodrigo DuranDiff -4Stock total 4Centro C3157
SobranteUSD 0,60

EST2-17-019-04-03

YM24311-000120@KCC · ANILLO

Analista Rodrigo DuranDiff -1Stock total 4Centro C3157
SobranteUSD 10,31

EST2-17-019-04-02

EH7190_KR@KCC · ANILLO DE GOMA

Analista Rodrigo DuranDiff -1Stock total 91Centro C3157
SobranteUSD 17,72

EST2-17-019-03-03

50444698@KCC · ABRAZADERA PLASTICO

Analista Rodrigo DuranDiff -2Stock total 2Centro C3157
SobranteUSD 36,52

EST2-17-019-02-03

702-21-53140@KCC · FILTRO

Analista Rodrigo DuranDiff -1Stock total 2Centro C3157
SobranteUSD 110,12

EST2-17-019-02-01

GE0086_KR@KCC · TAPON MAGNETICO MO

Analista Rodrigo DuranDiff -4Stock total 218Centro C3157