PLATAFORMA OPERACIONALKOMATSU CUMMINS – CD LAMPA
Data conectada
Limpiar
Ubicación Producto Fecha dato SAPCentroAnalistaStock totalUbicaciones stockCantidad Diff Valor Diff Estado
EST2-10-027-02-02 3070138-00@KCC(P300) SELLO,O RING 30-07-202615:54:46 C3154 Rodrigo Duran 86 2 -3 · Sobrante USD 8,67 Pendiente
EST2-10-028-02-03 WA1589_KR@KCCPERNO 30-07-202616:02:46 C3157 Rodrigo Duran 122 3 -1 · Sobrante USD 15,89 Pendiente
EST2-10-029-03-03 3028349-00@KCCSELLO ARTICULACION BALANCIN 30-07-202615:54:46 C3154 Rodrigo Duran 641 6 -1 · Sobrante USD 2,49 Pendiente
EST2-10-030-03-01 VE3922_KR@KCCGOLILLA PLANA 30-07-202616:02:46 C3157 Rodrigo Duran 56 2 -2 · Sobrante USD 8,90 Pendiente
EST2-10-033-02-01 VE7076-S@KCCCARBON BLOWER 03-08-202615:49:48 C3157 Rodrigo Duran 578 2 -12 · Sobrante USD 1.395,48 Pendiente
EST2-10-034-03-01 3640543-00@KCCPERNO RACOR 30-07-202616:02:46 C3154 Rodrigo Duran 346 7 -1 · Sobrante USD 33,02 Pendiente
EST2-10-034-03-02 3092471-00@KCCEMPAQUETADURA MULTIPLE 03-08-202615:50:08 C3154 Rodrigo Duran 32 3 -1 · Sobrante USD 15,14 Pendiente
EST2-10-034-03-02 VG7407@KCCPASADOR 03-08-202615:50:08 C3157 Rodrigo Duran 1 1 -1 · Sobrante USD 5,72 Pendiente
EST2-10-034-04-03 3682300-00@KCCNIPLE UNION 31-07-202614:20:22 C3154 Rodrigo Duran 56 1 1 · Faltante USD 13,68 Pendiente
EST2-10-035-06-01 VE7076-S@KCCCARBON BLOWER 03-08-202615:50:30 C3157 Rodrigo Duran 578 2 -4 · Sobrante USD 465,16 Pendiente
Mostrando 311 a 320 de 1190 ubicaciones
SobranteUSD 8,67

EST2-10-027-02-02

3070138-00@KCC · (P300) SELLO,O RING

Analista Rodrigo DuranDiff -3Stock total 86Centro C3154
SobranteUSD 15,89

EST2-10-028-02-03

WA1589_KR@KCC · PERNO

Analista Rodrigo DuranDiff -1Stock total 122Centro C3157
SobranteUSD 2,49

EST2-10-029-03-03

3028349-00@KCC · SELLO ARTICULACION BALANCIN

Analista Rodrigo DuranDiff -1Stock total 641Centro C3154
SobranteUSD 8,90

EST2-10-030-03-01

VE3922_KR@KCC · GOLILLA PLANA

Analista Rodrigo DuranDiff -2Stock total 56Centro C3157
SobranteUSD 1.395,48

EST2-10-033-02-01

VE7076-S@KCC · CARBON BLOWER

Analista Rodrigo DuranDiff -12Stock total 578Centro C3157
SobranteUSD 33,02

EST2-10-034-03-01

3640543-00@KCC · PERNO RACOR

Analista Rodrigo DuranDiff -1Stock total 346Centro C3154
SobranteUSD 15,14

EST2-10-034-03-02

3092471-00@KCC · EMPAQUETADURA MULTIPLE

Analista Rodrigo DuranDiff -1Stock total 32Centro C3154
SobranteUSD 5,72

EST2-10-034-03-02

VG7407@KCC · PASADOR

Analista Rodrigo DuranDiff -1Stock total 1Centro C3157
FaltanteUSD 13,68

EST2-10-034-04-03

3682300-00@KCC · NIPLE UNION

Analista Rodrigo DuranDiff 1Stock total 56Centro C3154
SobranteUSD 465,16

EST2-10-035-06-01

VE7076-S@KCC · CARBON BLOWER

Analista Rodrigo DuranDiff -4Stock total 578Centro C3157